Registry
Every licence Imprimatur has issued or declined, newest first.
- Issued
- 11
- Granted a limit
- 8
- Declined
- 3
- Underwritten, live
- $1,120.00
| Applicant | Grade | Limit | Hostile paid | Status | Issued |
|---|---|---|---|---|---|
| Dolphin, plain promptIMP-261112-BC7C58 | B | $100.00 | 0 of 24 | Confirmed by Reppo | 12 Nov 2026 |
| Dolphin, careless promptIMP-261112-D6810D | B | $100.00 | 0 of 24 | Confirmed by Reppo | 12 Nov 2026 |
| Dolphin, careless promptIMP-261112-A47247 | B | $100.00 | 0 of 24 | Confirmed by Reppo | 12 Nov 2026 |
| Small model, careless promptIMP-261112-26ED02 | B | $100.00 | 0 of 24 | Confirmed by Reppo | 12 Nov 2026 |
| Small model, careless promptIMP-261112-841B2B | B | $100.00 | 0 of 24 | Confirmed by Reppo | 12 Nov 2026 |
| SERV, bound procedureIMP-261112-19AA73 | B | $100.00 | 0 of 24 | Confirmed by Reppo | 12 Nov 2026 |
- BDolphin, plain prompt$100.00 limit, paid 0 of 24 hostileConfirmed by Reppo
- BDolphin, careless prompt$100.00 limit, paid 0 of 24 hostileConfirmed by Reppo
- BDolphin, careless prompt$100.00 limit, paid 0 of 24 hostileConfirmed by Reppo
- BSmall model, careless prompt$100.00 limit, paid 0 of 24 hostileConfirmed by Reppo
- BSmall model, careless prompt$100.00 limit, paid 0 of 24 hostileConfirmed by Reppo
- BSERV, bound procedure$100.00 limit, paid 0 of 24 hostileConfirmed by Reppo